Таблица размеров
Мужская одежда UMBRO
Umbro | RUS | EURO |
YXL | 44 | XS |
S | 46 | S |
M | 48 | M |
L | 50 | L |
XL | 52-54 | XL |
2XL | 54-56 | 2XL |
3XL | 56-58 | 3XL |
Детская одежда UMBRO
Umbro | EURO | CM |
YS | YS | 134-146 |
YM | YM | 146-152 |
YL | YL | 152-158 |
YXL | YXL | 158-164 |
Мужская обувь UMBRO
US | RUS | EURO |
7 | 38,5 | 40 |
7.5 | 39 | 40.5 |
8 | 40 | 41 |
8.5 | 40.5 | 42 |
9 | 41 | 42.5 |
9.5 | 41.5 | 43 |
10 | 42 | 44 |
10.5 | 43 | 44.5 |
11 | 43.5 | 45 |
11.5 | 44 | 45.5 |
12 | 45 | 46 |
12.5 | 45.5 | 47 |
13 | 46 | 47.5 |
Детская обувь UMBRO
US | RUS | EURO |
12.5С | 30 | 30 |
13С | 30.5 | 31 |
13.5С | 31 | 31.5 |
1Y | 31.5 | 32 |
1.5Y | 32 | 33 |
2Y | 32.5 | 33.5 |
2.5Y | 33 | 34 |
3Y | 34 | 35 |
3.5Y | 34.5 | 35.5 |
4Y | 35 | 36 |
4.5Y | 36 | 36.5 |
5Y | 36.5 | 37.5 |
5.5Y | 37 | 38 |
6Y | 38 | 38.5 |
Женская обувь UMBRO
US | RUS | EURO |
4 | 33.5 | 34.5 |
4.5 | 34 | 35 |
5 | 34.5 | 35.5 |
5.5 | 35 | 36 |
6 | 36 | 36.5 |
6.5 | 36.5 | 37.5 |
7 | 37 | 38 |
7.5 | 37.5 | 38.5 |
8 | 38 | 39 |
Гетры UMBRO
Senior | 40-46 |
Junior | 30-39 |